鋼號 | C | Si | Mn | Cr | W | Mo | V | 其他 | |
油淬冷作模具鋼 | 9Mn2V | 0.85~0.95 | ≤0.40 | 1.70~2.00 | 0.10~0.25 | ||||
CrWMn | 0.90~1.05 | ≤0.40 | 0.80~1.10 | 0.90~1.20 | 1.20~1.60 | ||||
9CrWMn | 0.85~0.95 | ≤0.40 | 0.90~1.20 | 0.50~0.80 | 0.50~0.80 | ||||
9SiCr | 0.85~0.95 | 1.20~1.60 | 0.30~0.60 | 0.95~1.25 | |||||
Cr | 0.95~1.10 | ≤0.40 | ≤0.40 | 1.30~1.70 | |||||
空淬冷作模具鋼 | Cr5Mo1V | 0.95~1.05 | ≤0.50 | ≤1.00 | 4.75~5.50 | 0.90~1.40 | 0.15~0.50 | ||
Cr6WV | 1.00~1.15 | ≤0.40 | ≤0.40 | 5.50~7.00 | 1.10~1.50 | 0.50~0.70 | |||
Cr4W2MoV | 1.12~1.25 | 0.40~0.70 | ≤0.40 | 3.50~4.00 | 1.90~2.60 | 0.80~1.20 | 0.80~1.10 | ||
8Cr2MnWMoVS | 0.75~0.85 | ≤0.40 | 1.30~1.70 | 2.30~2.60 | 0.70~1.00 | 0.50~0.80 | 0.10~0.25 |
S 0.10 |
|
高碳冷作模具鋼 | Cr12 | 2.00~2.30 | ≤0.40 | ≤0.40 | 11.50~13.00 | ||||
Cr12MoV | 1.45~1.70 | ≤0.40 | ≤0.40 | 11.00~12.50 | 0.40~0.60 | 0.15~0.30 | |||
Cr12Mo1V1 | 1.40~1.60 | ≤0.60 | 0.60 | 11.00~13.00 | 0.70~1.20 | ≤1.10 | Co≤1.0 |
鋼號 | C | Si | Mn | Cr | W | Mo | V | 其他 | ||
基體鋼和低碳高速鋼 | 6W6Mo5Cr4V | 0.55~0.65 | ≤0.40 | ≤0.60 | 3.70~4.30 | 6.00~7.00 | 4.50~5.50 | 0.70~1.10 | ||
6Cr4W3Mo2VNb | 0.60~0.70 | ≤0.40 | ≤0.40 | 3.80~4.40 | 2.50~3.50 | 1.80~2.50 | 0.80~1.20 |
Nb 0.20~0.35 |
||
7W7Cr4MoV | 0.60~0.70 | ≤0.40 | ≤0.40 | 4.50~5.00 | 6.50~7.50 | 0.20~0.50 | 0.40~0.70 | |||
高韌性高耐磨性冷作模具鋼 | 7Cr7Mo2V2Si | 0.70~0.80 | 0.70~1.20 | ≤0.40 | 6.50~7.50 | 2.00~3.00 | 1.70~2.20 | |||
火焰淬火冷作模具鋼 | 7CrSiMnMoV | 0.65~0.75 | 0.85~1.15 | 0.65~1.05 | 0.90~1.20 | 0.30~0.50 | 0.15~0.30 | |||
鋼號 | C | Si | Mn | Cr | Mo | W | V | 其他 | |
鍛壓模塊用鋼 |
5CrNiMo | 0.50~0.60 | ≤0.40 | 0.50~0.80 | 0.50~0.80 | 0.15~0.30 |
Ni 1.40~1.80 |
||
5CrMnMo | 0.50~0.60 | 0.25~0.60 | 1.20~1.60 | 0.60~0.90 | 0.15~0.30 | ||||
5NiCrMoV | 0.50~0.60 | 0.10~0.40 | 0.65~0.95 | 1.00~1.20 | 0.45~0.55 | 0.07~0.12 |
Ni 1.50~1.80 |
||
5Cr2NiMoV | 0.46~0.53 | 0.60~0.90 | 0.40~0.60 | 1.50~2.00 | 0.80~1.20 | 0.30~0.50 |
Ni 0.80~1.20 |
||
鋼號 | C | Si | Mn | Cr | Mo | W | V | 其他 | |
鉻鉬系熱作模具鋼 |
4Cr5 MoSiV |
0.33~0.43 | 0.80~1.20 | 0.20~0.50 | 4.75~5.50 | 1.10~1.60 | 0.30~0.60 | ||
4Cr5 MoSiV1 |
0.32~0.45 | 0.80~1.20 | 0.20~0.50 | 4.75~5.50 | 1.10~1.75 | 0.80~1.20 | |||
4Cr5 W2VSi |
0.32~0.42 | 0.80~1.20 | ≤0.40 | 4.50~5.50 | 1.60~2.40 | 0.60~1.00 | |||
4Cr5 MoWSiV |
0.30~0.40 | 0.80~1.20 | 0.20~0.50 | 4.75~5.50 | 1.25~1.75 | 1.00~1.70 | ≤0.50 | ||
鉻鎢系熱作模具鋼 |
3Cr2 W8V |
0.30~0.40 | ≤0.40 | ≤0.40 | 2.20~2.70 | 7.50~9.00 | 0.20~0.50 | ||
4Cr3Mo3SiV | 0.35~0.45 | 0.80~1.20 | 0.25~0.70 | 3.00~3.75 | 2.00~3.00 | 0.25~0.75 | |||
5Cr4W5Mo2V | 0.40~0.50 | ≤0.40 | ≤0.40 | 3.40~4.40 | 1.50~2.10 | 4.50~5.30 | 0.70~1.10 | ||
5Cr4W2Mo2SiV | 0.45~0.55 | 0.80~1.10 | ≤0.50 | 3.70~4.30 | 1.80~2.20 | 1.80~2.20 | 1.20~1.30 | ||
5CrMO3SiMnVAl | 0.47~0.57 | 0.80~1.10 | 0.80~1.10 | 3.80~4.30 | 2.80~3.40 | 0.80~1.20 |
Al 0.30~0.70 |
||
3Cr3Mo3W2V | 0.32~0.42 | 0.60~0.90 | ≤0.65 | 2.80~3.30 | 2.50~3.00 | 1.20~1.80 | 0.80~1.20 | ||
奧氏體型高溫?zé)嶙髂>咪?/td> |
5Mn15 Cr8Ni5 Mo3V2 |
0.45~0.55 | ≤1.00 | 14.50~16.00 | 7.50~8.50 | 2.50~3.00 | 1.50~2.00 |
Ni 4.50~5.50 |
鋼號 | C | Si | Mn | Cr | W | Mo | V | 其他 | ||
非合金塑料成型模具鋼 | 45 | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | ||||||
50 | 0.47~0.55 | 0.17~0.37 | 0.50~0.80 | |||||||
55 | 0.52~0.60 | 0.17~0.30 | 0.50~0.80 | |||||||
T8 | 0.75~0.84 | ≤0.35 | ≤0.40 | |||||||
T10 | 0.95~1.04 | ≤0.35 | ≤0.40 | |||||||
T12 | 1.15~1.24 | ≤0.35 | ≤0.40 | |||||||
滲碳型塑料模具鋼 | 20Cr | 0.17~0.24 | 0.17~0.37 | 0.50~0.80 | 0.80~1.10 | |||||
12CrNi2 | 0.10~0.17 | 0.17~0.37 | 0.30~0.60 | 0.60~0.90 | Ni1.50~2.00 | |||||
12CrNi3 | 0.10~0.17 | 0.17~0.37 | 0.30~0.60 | 0.60~0.90 | Ni2.75~3.25 | |||||
20Cr2Ni4 | 0.17~0.23 | 0.17~0.37 | 0.30~0.60 | 1.20~1.75 | Ni3.25~3.75 | |||||
20CrMnTi | 0.17~0.23 | 0.17~0.37 | 0.80~1.10 | 1.00~1.30 | Ti0.04~0.10 | |||||
預(yù)硬型塑料模具鋼 | 3Cr2Mo | 0.28~0.40 | 0.20~0.80 | 0.60~1.00 | 1.40~2.00 | 0.30~0.55 | ||||
3Cr2MnNiMo | 0.28~0.40 | 0.20~0.40 | 1.20~1.50 | 1.40~2.00 | 0.30~0.55 | Ni0.85~1.15 | ||||
5CrNiMnMoVSCa | 0.50~0.60 | 0.20~0.80 | 0.85~1.15 | 1.00~1.30 | 0.30~0.60 | 0.10~0.30 | Ni0.85~1.15 | |||
8Cr2MnWmoVS | 0.75~0.85 | ≤0.40 | 1.30~1.70 | 2.30~2.60 | 0.50~0.80 | 0.10~0.25 | S0.06~0.10 | |||
時(shí)效硬化型塑料模具鋼 | 25CrNi3MoAl | 0.20~0.30 | 0.20~0.50 | 0.20~0.50 | 1.20~1.80 | 0.20~0.40 | Ni2.50~3.00 | Al1.00~1.60 | ||
06Ni6CrMoVTiAl | ≤0.06 | ≤0.60 | ≤0.50 | 1.30~1.60 | Mo0.90~1.20 | V0.08~0.16 | Ni5.50~6.50 | Ti Al1.0~0.5 | ||
18Ni(250) | ≤0.03 | ≤0.10 | ≤0.10 | Mo4.25~5.25 |
Ni 17.5~18.5 Co 7.00~8.00 |
Ti 0.30~0.50 Al 0.05~0.15 |
||||
鋼號 | C | Si | Mn | Cr | W | Mo | V | 其他 | ||
耐蝕性塑料模具鋼 | 4Cr13 | 0.35~0.45 | ≤0.60 | ≤0.80 | 12.00~14.00 | |||||
9Cr18 | 0.90~1.00 | 0.50~0.90 | ≤0.80 | 70.00~19.00 | ||||||
Cr14Mo | 0.90~1.05 | 0.30~0.60 | ≤0.80 | 12.00~14.00 | 1.40~1.80 | |||||
Cr18MoV | 1.17~1.25 | 0.50~0.90 | ≤0.80 | 17.50~19.00 | 0.50~0.80 | 0.10~0.20 | ||||
1Cr17Ni2 | 0.11~0.17 | ≤0.80 | ≤0.80 | 16.00~18.00 | Ni1.50~2.50 | |||||
整體淬硬型塑料模具鋼 | 9Mn2V | 0.85~0.95 | ≤0.40 | 1.70~2.00 | 0.15~0.25 | |||||
CrWMn | 0.90~1.05 | ≤0.40 | 0.80~1.10 | 0.90~1.20 | 1.20~1.60 | |||||
9CrWMn | 0.85~0.95 | V0.40 | 0.90~1.20 | 0.50~0.80 | 0.50~0.80 | |||||
Cr12MoV | 1.45~1.70 | ≤0.40 | ≤0.40 | 11.00~12.50 | 0.40~0.60 | 0.15~0.30 | ||||
4Cr5MoSiV1 | 0.32~0.45 | 0.80~1.20 | 0.20~0.50 | 4.75~5.50 | 1.10~1.75 | 0.80~1.20 | ||||