號 |
C | Cr | Ni | Si | Mn | Mo | V | W | Nb |
GD鋼 | 0.64-0.74 | 1.0-1.3 | 0.7-1.0 | 0.5-0.9 | 0.7-1.0 | 0.3-0.6 | 0.12 | ||
65Nb | 0.6-0.7 | 3.8-4.4 | 0.35 | 0.40 | 2.0-2.5 | 0.8-1.1 | 2.5-3.0 | 0.2-0.3 | |
CG-2 | 0.55-0.64 | 3.8-4.3 | 1.8-2.2 | 0.40 | 0.40 | 2.8-3.3 | 0.9-1.3 | 0.9-1.3 | |
LD鋼 | 0.7-0.8 | 6.5-7.0 | 0.7-1.2 | 0.50 | 2.0-2.5 | 1.7-2.2 | |||
GM | 0.86-0.94 | 5.6-6.4 | 2.0-2.5 | 1.7-2.2 | 2.8-3.2 |
淬火溫度/℃ |
810 | 840 | 870 | 900 | 930 | 960 | 1000 |
空冷硬度 | 63 | 65.5 | 65.5 | 66 | 65.5 | 66 | 65 |
油冷硬度 | 65.5 | 66 | 66 | 66 | 66 | 66 | 65 |
200℃回火硬度 | 59 | 60 | 61 | 61 | 61 | 60.5 | 61 |
230℃回火硬度 | 59.5 | 60 | 60 | 60 | 60 | 60 | 60 |
200℃回火硬度 | 59.5 | 59.5 | 59 | 58.5 | 58 | 60 | 59 |
鋼號 |
熱處理工藝 | 抗彎強度/MPa | 沖擊韌性/J·mm-2 | 硬度/HRC |
GD鋼 | 900℃油淬200℃回火 | 4483 | 149.1 | 61 |
GD鋼 | 930℃加熱250℃等溫55min+200℃回火2h | 4650 | 171 | 59 |
CrWMn | 840℃油淬200℃回火 | 3777 | 76.5 | 61 |
Cr12MoV | 1020℃油淬200℃回火 | 2580 | 44.1 | 61 |
模具類型 |
GD鋼 | CrWMn | Cr12MoV |
沖裁模 | 1.2 | 0.6 | |
沖壓模 | 6 | 3 | |
擠壓模 | 0.8 | 0.001 | 0.001 |
凸模 | 75 | 11 |