315不銹鋼棒 | ||||||||||||
冷拉絲 | ¢0.5 | ¢1 | ¢1.2 | ¢1.5 | ¢2.0 | ¢3.0 | ¢4.0 | |||||
冷拔棒 | ¢3.0 | ¢4.0 | ¢5.0 | ¢6.0 | ¢8.0 | ¢10 | ¢12 | ¢14 | ¢15 | ¢16 | ¢18 | ¢20 |
¢22 | ¢24 | ¢26 | ¢28 | ¢32 | ¢35 | ¢38 | ||||||
熱軋剝皮棒 | ¢20 | ¢22 | ¢24 | ¢26 | ¢28 | ¢30 | ¢32 | ¢35 | ¢38 | ¢40 | ¢45 | ¢48 |
¢50 | ¢55 | ¢60 | ¢65 | ¢70 | ¢75 | ¢80 | ¢85 | ¢90 | ¢100 | |||
熱軋棒 | ¢100-300 | |||||||||||
如列明尺寸及合金規(guī)格,我們也能為您在短時(shí)間內(nèi)提供,詳情請(qǐng)來電咨詢,謝謝! | ||||||||||||
315冷軋板(卷)2B(BA)、8K鏡面、鍍金。板幅(1219*2438 1500*3000 1219*L 1500*L) | ||||||||||||
規(guī)格 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 |
4 | 4.5 | 5 | 6 | 8 | ||||||||
315熱軋中厚板 板幅(1500*6000 1000*6000) | ||||||||||||
規(guī)格 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
26 | 28 | 30 | 32 | 35 | 36 | 38 | 40 | 42 | 45 | 50 | 55 | |
60 | 70 | 80 | ||||||||||
部分板材規(guī)格長度可以按照客戶所需要的尺寸定開。詳情請(qǐng)來電咨詢,謝謝! | ||||||||||||
315角鋼 | 2#(20*20*2) | 3#(30*30*3) | 4#(40*40*4) | 5#(50*50*5) | 6#(60*60*6) | 8#(80*80*8) | ||||||
10#(100*100*10)等 |
不銹鋼無縫管 | |||||||||
315 | ¢6*1 | ¢8*1 | ¢10*1 | ¢12*1 | ¢12*2 | ¢14*2 | ¢16*2 | ¢16*3 | ¢18*2 |
¢19*2 | ¢20*2.5 | ¢20*3 | ¢22*1.5 | ¢22*2.5 | ¢22*3 | ¢25*2 | ¢25*2.5 | ¢25*3 | |
¢27*2 | ¢27*3 | ¢32*2 | ¢32*2.5 | ¢32*3 | ¢32*3.5 | ¢33*2 | ¢34*3 | ¢34*3.5 | |
¢38*2 | ¢38*3 | ¢38*4 | ¢40*5 | ¢42*2.5 | ¢42*3 | ¢42*3.5 | ¢45*2 | ¢45*2.5 | |
¢45*3 | ¢45*3.5 | ¢45*4 | ¢45*6 | ¢48*2.5 | ¢48*3 | ¢48*3.5 | ¢48*4 | ¢48*6 | |
¢51*3 | ¢57*2 | ¢57*2.5 | ¢57*3 | ¢57*3.5 | ¢57*4.5 | ¢57*5 | ¢57*8 | ¢51*11 | |
¢60*2.5 | ¢60*3 | ¢60*4 | ¢60*5 | ¢60*8 | ¢63*3 | ¢63*3.5 | ¢76*3 | ¢76*3.5 | |
¢76*4 | ¢76*5 | ¢76*10 | ¢89*3 | ¢89*3.5 | ¢89*4 | ¢89*4.5 | ¢89*5 | ¢89*8 | |
¢89*12.5 | ¢100.5*7.5 | ¢108*3 | ¢108*3.5 | ¢108*4 | ¢108*4.5 | ¢108*5 | ¢108*6 | ¢108*8 | |
¢114*3 | ¢114*4 | ¢120*5 | ¢122*4 | ¢133*3 | ¢133*4 | ¢133*4.5 | ¢133*5 | ¢159*4 | |
¢159*4.5 | ¢159*5 | ¢159*6 | ¢168*3.5 | ¢168*4 | ¢219*4 | ¢219*5 | ¢219*6 | ¢219*7 | |
¢219*8 | ¢273*6 | ¢273*8 | ¢325*6 | ¢325*8 | ¢325*10 |